Serie A Dropping Odds
2 of 14 tracked matches have a 10%+ drop.
2 matches
2 matches
Serie A2 matches
1 match
Serie A1 match
4 matches
Serie A4 matches
5 matches
Serie A5 matches
Results last 30 days
| Date | Match | Score | Biggest drop | Graded |
|---|---|---|---|---|
| Lazio – Cagliari | 2–1 | 1 −6%1.62 → 1.52 | Won | |
| Frosinone – Torino | 2–0 | — | No drop | |
| Como – Venezia | 1–0 | — | No drop | |
| AC Milan – Inter | 3–1 | 2 −12%2.29 → 2.02 | Lost | |
| Udinese – AS Roma | 2–5 | 2 −6%1.64 → 1.54 | Won | |
| Bologna – Monza | 2–1 | — | No drop | |
| Fiorentina – Atalanta | 2–2 | — | No drop | |
| Frosinone – Lecce | 5–1 | 1 −7%1.87 → 1.74 | Won | |
| Monza – Napoli | 1–4 | 2 −14%1.85 → 1.59 | Won | |
| Genoa – Juventus | 2–0 | X −10%3.89 → 3.51 | Lost | |
| Venezia – Inter | 0–2 | X −11%6.10 → 5.43 | Lost | |
| Parma – Udinese | 0–0 | 1 −12%3.23 → 2.84 | Lost | |
| AC Milan – Bologna | 2–4 | X −13%4.25 → 3.68 | Lost | |
| Torino – Como | 1–3 | — | No drop | |
| AS Roma – Cagliari | 4–2 | 2 −12%9.23 → 8.14 | Lost | |
| Sassuolo – Lazio | 2–6 | 2 −19%2.49 → 2.01 | Won | |
| Udinese – AC Milan | 0–2 | X −5%3.78 → 3.58 | Lost | |
| Lecce – Juventus | 0–2 | 1 −13%7.89 → 6.85 | Lost | |
| Genoa – Venezia | 1–0 | 2 −8%3.74 → 3.45 | Lost | |
| Atalanta – Frosinone | 4–4 | 2 −29%4.97 → 3.53 | Lost | |
| Inter – Fiorentina | 2–1 | — | No drop | |
| Lazio – Parma | 2–1 | 1 −7%1.57 → 1.47 | Won | |
| Napoli – AS Roma | 3–3 | X −8%3.55 → 3.26 | Won | |
| Como – Sassuolo | 2–0 | 2 −18%7.36 → 6.05 | Lost | |
| Cagliari – Bologna | 0–2 | 1 −8%3.28 → 3.02 | Lost | |
| Torino – Monza | 3–2 | — | No drop | |
| Parma – Torino | 0–3 | 2 −5%2.44 → 2.31 | Won | |
| Monza – Cagliari | 4–0 | 2 −18%3.63 → 2.98 | Lost | |
| Juventus – Lazio | 0–3 | — | No drop | |
| AC Milan – Atalanta | 3–2 | 1 −11%1.88 → 1.67 | Won | |
| Fiorentina – Como | 1–3 | 1 −7%3.39 → 3.17 | Lost | |
| Udinese – Lecce | 0–3 | — | No drop | |
| AS Roma – Genoa | 2–0 | 2 −38%9.98 → 6.16 | Lost | |
| Bologna – Inter | 1–3 | — | No drop | |
| Venezia – Napoli | 1–0 | X −7%4.05 → 3.78 | Lost | |
| Frosinone – Sassuolo | 4–2 | 2 −5%2.86 → 2.72 | Lost | |
| Torino – Udinese | 2–1 | X −9%3.34 → 3.02 | Lost | |
| Atalanta – Venezia | 3–1 | — | No drop | |
| Cagliari – Juventus | 1–1 | — | No drop | |
| Sassuolo – AC Milan | 1–1 | — | No drop | |
| Lecce – Bologna | 1–2 | 1 −5%4.25 → 4.02 | Lost | |
| Lazio – Monza | 3–1 | 2 −6%5.35 → 5.03 | Lost | |
| Como – AS Roma | 0–0 | 1 −10%2.61 → 2.33 | Lost | |
| Napoli – Frosinone | 3–0 | 2 −14%6.50 → 5.58 | Lost | |
| Inter – Parma | 3–0 | X −14%9.01 → 7.75 | Lost | |
| Genoa – Fiorentina | 2–1 | — | No drop |
Drops graded39
Won28%
Profit−14.61
Season2026/27
By size of drop this season
| Drop | Drops | Won % | Profit |
|---|---|---|---|
| 20%+ | 3 | — | — |
| 10–20% | 16 | — | — |
| 5–10% | 20 | 40% | −0.88 |