Fiorentina vs Como odds
Serie A · 1–3Full-time
Como
The home drop was graded lost after a 1–3 full-time score. The market moved away from Como before kick-off: 2.08 at first, 2.27 at the last scan (+9%).
Odds comparison last prices before kick-off
| Bookmaker | 1 | X | 2 | Payout | Bet |
|---|---|---|---|---|---|
| 1xBet | 3.17 | 3.52 | 2.26 | 96.0% | |
| Betfair | 3.35 | 3.55 | 2.36 | 99.6% | |
| Marathonbet | 3.25 | 3.50 | 2.21 | 95.6% | |
| Pinnacle | 3.26 | 3.51 | 2.29 | 97.2% | |
| William Hill | 2.80 | 3.60 | 2.25 | 92.6% | |
| Average | 3.17 | 3.54 | 2.27 |
Result after full-time
- Full-time (90 min)Fiorentina 1–3 Como
- Home drop −7%Lost
- 1 unit at the average price (3.17)−1.00