Juventus vs Napoli odds
Serie A · 2–0Full-time
Napoli
The away drop was graded lost after a 2–0 full-time score. The market moved toward Napoli before kick-off: 4.19 at first, 3.38 at the last scan (−19%).
Odds comparison last prices before kick-off
| Bookmaker | 1 | X | 2 | Payout | Bet |
|---|---|---|---|---|---|
| 1xBet | 2.22 | 3.33 | 3.43 | 95.9% | |
| Betfair | 2.30 | 3.50 | 3.50 | 99.4% | |
| Marathonbet | 2.24 | 3.44 | 3.40 | 97.0% | |
| Pinnacle | 2.20 | 3.47 | 3.55 | 97.6% | |
| William Hill | 2.15 | 3.40 | 3.00 | 91.5% | |
| Average | 2.22 | 3.43 | 3.38 |
Result after full-time
- Full-time (90 min)Juventus 2–0 Napoli
- Away drop −19%Lost
- 1 unit at the average price (3.38)−1.00