Cagliari vs Bologna odds
Serie A · 0–2Full-time
Bologna
The home drop was graded lost after a 0–2 full-time score. The market moved away from Bologna before kick-off: 2.47 at first, 2.71 at the last scan (+10%).
Odds comparison last prices before kick-off
| Bookmaker | 1 | X | 2 | Payout | Bet |
|---|---|---|---|---|---|
| 1xBet | 3.05 | 3.05 | 2.78 | 98.5% | |
| Betfair | 3.15 | 3.05 | 2.78 | 99.5% | |
| Marathonbet | 2.96 | 2.96 | 2.70 | 95.6% | |
| Pinnacle | 3.07 | 3.03 | 2.69 | 97.3% | |
| William Hill | 2.88 | 2.80 | 2.62 | 92.1% | |
| Average | 3.02 | 2.98 | 2.71 |
Result after full-time
- Full-time (90 min)Cagliari 0–2 Bologna
- Home drop −8%Lost
- 1 unit at the average price (3.02)−1.00