- Home
- Leagues
- Premier League
- Hull City vs Everton
Hull City vs Everton odds
Premier League · 2–2Full-time
Everton
The away drop was graded lost after a 2–2 full-time score. The market moved away from Hull City before kick-off: 3.75 at first, 4.14 at the last scan (+10%).
Odds comparison last prices before kick-off
| Bookmaker | 1 | X | 2 | Payout | Bet |
|---|---|---|---|---|---|
| 1xBet | 4.14 | 3.43 | 1.97 | 96.1% | |
| Betfair | 4.40 | 3.50 | 2.02 | 99.2% | |
| Marathonbet | 3.96 | 3.38 | 2.02 | 95.8% | |
| Pinnacle | 4.29 | 3.41 | 1.99 | 97.2% | |
| William Hill | 3.90 | 3.25 | 1.95 | 92.9% | |
| Average | 4.14 | 3.39 | 1.99 |
Result after full-time
- Full-time (90 min)Hull City 2–2 Everton
- Away drop −5%Lost
- 1 unit at the average price (1.99)−1.00