- Home
- Leagues
- Nations League
- Austria vs Kosovo
Austria vs Kosovo odds
Nations League · 3–1Full-time
Kosovo
The away drop was graded lost after a 3–1 full-time score. The market moved toward Kosovo before kick-off: 6.26 at first, 5.86 at the last scan (−6%).
Odds comparison last prices before kick-off
| Bookmaker | 1 | X | 2 | Payout | Bet |
|---|---|---|---|---|---|
| 1xBet | 1.58 | 4.29 | 5.62 | 95.8% | |
| Betfair | 1.59 | 4.50 | 6.40 | 99.3% | |
| Marathonbet | 1.56 | 4.30 | 5.90 | 95.9% | |
| Pinnacle | 1.53 | 4.29 | 5.89 | 94.7% | |
| William Hill | 1.53 | 3.80 | 5.50 | 91.0% | |
| Average | 1.57 | 4.22 | 5.86 |
Result after full-time
- Full-time (90 min)Austria 3–1 Kosovo
- Away drop −6%Lost
- 1 unit at the average price (5.86)−1.00