- Home
- Bookmakers
- William Hill
William Hill Odds
Rank#5
Best price1%
Margin8.4%
Leagues9/9
By league 30 days
| League | Best price | Margin | Prices |
|---|---|---|---|
| Premier League | 1% | 7.3% | 114 |
| La Liga | 2% | 8.0% | 108 |
| Serie A | 2% | 8.6% | 129 |
| Bundesliga | 0% | 8.3% | 102 |
| Ligue 1 | 0% | 8.4% | 93 |
| Champions League | 1% | 8.0% | 108 |
| Europa League | 0% | 8.5% | 108 |
| Conference League | 3% | 8.3% | 102 |
| Nations League | 0% | 9.6% | 132 |
Over the last 30 days William Hill paid the top price on 1% of prices, 5th of 5 bookmakers. Margin: 8.4% (average 4.1%).