- Home
- Bookmakers
- 1xBet
1xBet Odds
Rank#3
Best price11%
Margin4.2%
Leagues9/9
By league 30 days
| League | Best price | Margin | Prices |
|---|---|---|---|
| Premier League | 10% | 4.1% | 114 |
| La Liga | 12% | 4.1% | 108 |
| Serie A | 11% | 4.0% | 129 |
| Bundesliga | 4% | 4.2% | 102 |
| Ligue 1 | 13% | 4.1% | 93 |
| Champions League | 15% | 3.7% | 108 |
| Europa League | 12% | 3.9% | 108 |
| Conference League | 13% | 4.9% | 102 |
| Nations League | 9% | 4.5% | 132 |
Over the last 30 days 1xBet paid the top price on 11% of prices, 3rd of 5 bookmakers. Margin: 4.2% (average 4.1%).